Landwirtschafts Simulator 2025 | ab $0.86 | ARK: Survival Evolved | ab $0.61 | ||||
Valheim | ab $12.04 | Counter-Strike 2 | ab $3.74 | ||||
Minecraft | ab $3.16 | Conan Exiles | ab $0.94 | ||||
DayZ Standalone | ab $0.83 | Rust Experimental | ab $0.36 | ||||
Satisfactory | ab $12.04 | V Rising | ab $0.73 | ||||
Palworld | ab $12.04 | Myth of Empires | ab $0.94 |
** Not available in Gameswitch: ARMA2, ARMA3, Starmade, Starbound, 7DaysToDie, H2O, Empyrion Galactic Survival